Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 0 | BLACK ANGEL FRECKLES Oceane CALLONI | Oceane CALLONI | |
BLACK ANGEL FRECKLES | FRA | |||
FRA | ||||
2 | 0 | EARLY IN THE MORNING Luna PELLEGRINI | Luna PELLEGRINI | |
EARLY IN THE MORNING | FRA | |||
FRA | ||||
3 | 0 | SURPRISE Anouk RAULO ARMENGOL | Anouk RAULO ARMENGOL | |
SURPRISE | FRA | |||
FRA | ||||
4 | 0 | CLASSYC POWER JAC Louise ESNAULT | Louise ESNAULT | |
CLASSYC POWER JAC | FRA | |||
FRA | ||||
5 | 0 | ATIPIC Giulia BALANSINO | Giulia BALANSINO | |
ATIPIC | FRA | |||
FRA |