Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 0 | GOLDEN GAME G1 Mathieu LAJOUS | Mathieu LAJOUS | |
GOLDEN GAME G1 | FRA | |||
FRA | ||||
2 | 0 | CHEYENNE PEPPYS GIRL Marine CAUHAPE | Marine CAUHAPE | |
CHEYENNE PEPPYS GIRL | FRA | |||
FRA | ||||
3 | 0 | PEPY LITTLE SMART Suzie VIVOT | Suzie VIVOT | |
PEPY LITTLE SMART | FRA | |||
FRA | ||||
4 | 0 | HOLLY BOOGIES GUN BR Agathe MAGNIN | Agathe MAGNIN | |
HOLLY BOOGIES GUN BR | FRA | |||
FRA | ||||
5 | 0 | TELEIUS PEPPY BROKER Alicia MUTTE | Alicia MUTTE | |
TELEIUS PEPPY BROKER | FRA | |||
FRA |