Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 0 | ATIPIC Giulia BALANSINO | Giulia BALANSINO | |
ATIPIC | FRA | |||
FRA | ||||
2 | 0 | EARLY IN THE MORNING Luna PELLEGRINI | Luna PELLEGRINI | |
EARLY IN THE MORNING | FRA | |||
FRA | ||||
3 | 0 | REVENGE OKIE DOC Jorunn GOOSSENS | Jorunn GOOSSENS | |
REVENGE OKIE DOC | BEL | |||
BEL | ||||
4 | 0 | BLACK ANGEL FRECKLES Oceane CALLONI | Oceane CALLONI | |
BLACK ANGEL FRECKLES | FRA | |||
FRA |