Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 0 | DESIGN MY FAME HEART Laura CLEMENT | Laura CLEMENT | |
DESIGN MY FAME HEART | FRA | |||
FRA | ||||
2 | 0 | REVENGE OKIE DOC Maurane WARTEL | Maurane WARTEL | |
REVENGE OKIE DOC | BEL | |||
BEL | ||||
3 | 0 | FAMING DESIGNER RED Audrey MIRANDA | Audrey MIRANDA | |
FAMING DESIGNER RED | FRA | |||
FRA | ||||
4 | 0 | RAINAM Sylvain CHAON | Sylvain CHAON | |
RAINAM | FRA | |||
FRA | ||||
5 | 0 | TAO Camille HEMMERLE | Camille HEMMERLE | |
TAO | FRA | |||
FRA | ||||
6 | 0 | ROYAL WITCH Anthony MATHON | Anthony MATHON | |
ROYAL WITCH | FRA | |||
FRA | ||||
7 | 0 | FLASH SAM VELVET Armand AMSELLEM | Armand AMSELLEM | |
FLASH SAM VELVET | FRA | |||
FRA | ||||
8 | 0 | DODGE LÉO CODY Valerie TRAMBOUZE | Valerie TRAMBOUZE | |
DODGE LÉO CODY | FRA | |||
FRA | ||||
9 | 0 | EARLY IN THE MORNING Julien PELLEGRINI | Julien PELLEGRINI | |
EARLY IN THE MORNING | FRA | |||
FRA | ||||
10 | 0 | FANFARON Florin FORNASSIER | Florin FORNASSIER | |
FANFARON | FRA | |||
FRA | ||||
11 | 0 | UTCH Alexandre VIVOT | Alexandre VIVOT | |
UTCH | FRA | |||
FRA | ||||
12 | 0 | DAKOTA JACK SG Jean Pierre VERITIER | Jean Pierre VERITIER | |
DAKOTA JACK SG | FRA | |||
FRA | ||||
13 | 0 | PURA MAYA Laura CLEMENT | Laura CLEMENT | |
PURA MAYA | FRA | |||
FRA | ||||
14 | 0 | JET HOLLY DUN IT Christophe ROUSSELLE | Christophe ROUSSELLE | |
JET HOLLY DUN IT | FRA | |||
FRA |