Rk |
Horse Rider / Horse |
Rider |
Pen |
Total Time |
Prize |
||||
---|---|---|---|---|---|---|---|---|---|
Ranking | |||||||||
1. | 1 | BIBOP POMMARAISE Julie BOUCAUD | Julie BOUCAUD | 0 0 / 32.64 | 32.64 | ||||
BIBOP POMMARAISE | |||||||||
2011/H/Miglesey Des Cibaudes/Gauguin de Lully/ | |||||||||
2. | 3 | BOLLYWOOD DU LUOT Candice BOUVIER | Candice BOUVIER | 4 4 / 27.01 | 27.01 | ||||
BOLLYWOOD DU LUOT | |||||||||
2011/H/Kingstown Rory/Machno Carwyn/ | |||||||||
Not classified | |||||||||
3. | 5 | VERY GOLDE DE SALZERT Billie CAVE | Billie CAVE | 4 4 / 27.05 | 27.05 | ||||
VERY GOLDE DE SALZERT | |||||||||
2009/M/Flatteur/Brantops Go For Gold/ | |||||||||
4. | 7 | FANTASIAH BINT SALMA Coline BAC DAVID | Coline BAC DAVID | 4 4 / 31.35 | 31.35 | ||||
FANTASIAH BINT SALMA | |||||||||
2015/F/Eros de L'Enclos// | |||||||||
5. | 4 | CALL GIRL DES SOURCES Nina LO BUE | Nina LO BUE | 4 4 / 33.23 | 33.23 | ||||
CALL GIRL DES SOURCES | |||||||||
2012/F/Dexter Leam Pondi/Don Juan V*Hn/ | |||||||||
6. | 8 | EASY GIRL D'EPINOUX Elyne GIRARD | Elyne GIRARD | 16 16 / 32.82 | 32.82 | ||||
EASY GIRL D'EPINOUX | |||||||||
2014/F/Thunder Du Blin/Banagher Magee/ | |||||||||
7. | 2 | ENVOLE DES LECHERES Candice BOUCHEZ | Candice BOUCHEZ | 22 22 / 49.69 | 49.69 | ||||
ENVOLE DES LECHERES | |||||||||
2014/F/Rahan D'Hurl'Vent/Kiwi Roche/ | |||||||||
8. | 6 | FIFTY FIFTY TARTIFUME Ines ALLEMAND | Ines ALLEMAND | 28 28 / 85.26 | 85.26 | ||||
FIFTY FIFTY TARTIFUME | |||||||||
2015/F/Ever Oak/Quitus de La Loue/ |