SAINT ISMIER

20/03/2022 - 20/03/2022

7 - Club 2 Grand Prix

985
20/03/2022 - CL2g
Starters : 23
Rk
Num
Horse
Rider
% E
% C
Total
1 23 QUIKILOU CRUVEL Marion MAUCLAIRE 69.667 % (1.) 74.667 % (1.) 72.167 %
2 19 AMANT DU TEMPLE Nathalie DHENIN 68.000 % (3.) 73.833 % (2.) 70.917 %
3 5 DUBAI DE MESAGE Christel COMMUNAL 68.500 % (2.) 71.333 % (5.) 69.917 %
4 11 BABY RATINE DE MANCY Melanie LAFOURTI 65.667 % (6.) 72.333 % (3.) 69.000 %
5 16 DENVER Lucile CIMADOMO 66.167 % (5.) 70.833 % (6.) 68.500 %
6 17 TOSCANE DU PELERIN Aline DELAHAIS 63.167 % (12.) 72.167 % (4.) 67.667 %
7 4 ALLOWIN DUFAURE DE L Marion MAUCLAIRE 66.333 % (4.) 68.000 % (10.) 67.167 %
8 20 VERY GOOD BOY LOVER Justine MOLLARD 63.667 % (10.) 70.333 % (7.) 67.000 %
9 13 COCO DE LA HUTTE Elisa BRAMARIE 65.667 % (6.) 68.167 % (8.) 66.917 %
10 14 ABILENE WHIZ Marine JUSTE 64.500 % (8.) 67.667 % (11.) 66.084 %
11 15 DAVINA DE LA PEROUSE Elisa NODIN 63.000 % (14.) 68.167 % (8.) 65.584 %
12 6 DOUBAI LOVER Marlene MALDERA 63.167 % (12.) 66.500 % (12.) 64.834 %
13 10 FIDJI FONTAINE VIVE Laura THUILLIEZ 63.333 % (11.) 66.167 % (13.) 64.750 %
14 7 COLOUR TEA Anne Cecile DESCAMPS 62.167 % (16.) 64.833 % (14.) 63.500 %
15 1 PIAD'ZZO Justine MOLLARD 64.000 % (9.) 60.833 % (16.) 62.417 %
16 8 EZRA DE MOUSSY Nastassja LAMGHARAZ 62.500 % (15.) 61.667 % (15.) 62.084 %
2 ALPHA DU GARON Lucie QUERO NP %  
9 QUALAMITY Lucie CAMBE NP %  
12 UNEPIE DE POMMERIAZ Aurelie GAILLARD NP %  
18 NERON Marine KARLESKIND NP %  
21 ALPHA DU GARON Catarina CHATAIN NP %  
3-HC SOLITBONITO Tiffany BARTHELD 58.333 % (0.) 59.500 % (0.) 58.917 %
22-HC ZAMBA Tiffany BARTHELD 63.833 % (0.) 66.333 % (0.) 65.083 %