Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 65 | CONNECTE MAELI VASSAL | MAELI VASSAL | |
CONNECTE | FRA | |||
FRA | ||||
2 | 68 | STARLIGHT ROBIN SIMONS | ROBIN SIMONS | |
STARLIGHT | FRA | |||
FRA | ||||
3 | 59 | BROOKLYN PEPPY'S GIRL MARINE CAUHAPE | MARINE CAUHAPE | |
BROOKLYN PEPPY'S GIRL | FRA | |||
FRA | ||||
4 | 72 | MEGA MAGIC CASH JUDITH DA SILVA | JUDITH DA SILVA | |
MEGA MAGIC CASH | FRA | |||
FRA | ||||
5 | 5 | TU ME PLAIS JULIE TORTORA | JULIE TORTORA | |
TU ME PLAIS | FRA | |||
FRA | ||||
6 | 46 | THUNDER FLASHY JAC SUZIE VIVOT | SUZIE VIVOT | |
THUNDER FLASHY JAC | FRA | |||
FRA | ||||
7 | 8 | MIGHTY TIKI STREAK DUME QUERCI | DUME QUERCI | |
MIGHTY TIKI STREAK | FRA | |||
FRA | ||||
8 | 32 | LF THIS IS MY DOUBLE CARLA MALATESTA | CARLA MALATESTA | |
LF THIS IS MY DOUBLE | FRA | |||
FRA | ||||
9 | 67 | YONA ROBIN SIMONS | ROBIN SIMONS | |
YONA | FRA | |||
FRA | ||||
10 | 24 | SPRING TIME LUCA GANEY | LUCA GANEY | |
SPRING TIME | FRA | |||
FRA | ||||
11 | 52 | GUN CHIC WHIZ NOA BOKOBZA | NOA BOKOBZA | |
GUN CHIC WHIZ | FRA | |||
FRA | ||||
12 | 36 | DL PEPPY FINCH EDEN MAEVA LAUTIER | MAEVA LAUTIER | |
DL PEPPY FINCH EDEN | FRA | |||
FRA |