Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 16 | KYLL KIMY'S VALEY PASCAL VILLA | PASCAL VILLA | |
KYLL KIMY'S VALEY | FRA | |||
FRA | ||||
2 | 23 | DAKOTA JAC SG JEAN PIERRE VERITIER | JEAN PIERRE VERITIER | |
DAKOTA JAC SG | FRA | |||
FRA | ||||
3 | 47 | PRINCE THIERRY ESNAULT | THIERRY ESNAULT | |
PRINCE | FRA | |||
FRA | ||||
4 | 54 | FLASH VELVET SAM ARMAND AMSELLEM | ARMAND AMSELLEM | |
FLASH VELVET SAM | FRA | |||
FRA |