Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 21 | SHOCK TIME Vladimir SEDIVY | Vladimir SEDIVY | |
SHOCK TIME | CZE | |||
CZE | ||||
2 | 40 | LADY SMOKY JAH Caroline FERREI | Caroline FERREI | |
LADY SMOKY JAH | FRA | |||
FRA | ||||
3 | 37 | TU ME PLAIS Julie TORTORA | Julie TORTORA | |
TU ME PLAIS | FRA | |||
FRA | ||||
4 | 20 | EDDIE SHOCK TIME Vladimir SEDIVY | Vladimir SEDIVY | |
EDDIE SHOCK TIME | CZE | |||
CZE | ||||
5 | 17 | FLASH SAM VELVET Armand AMSELLEM | Armand AMSELLEM | |
FLASH SAM VELVET | FRA | |||
FRA | ||||
6 | 29 | FIZZI DJ AGAIN Ilyana VALENTI | Ilyana VALENTI | |
FIZZI DJ AGAIN | FRA | |||
FRA | ||||
7 | 45 | ILLUSTRE Steve KOFFI | Steve KOFFI | |
ILLUSTRE | FRA | |||
FRA | ||||
8 | 19 | HURACAN CASH HANCOCK Vladimir SEDIVY | Vladimir SEDIVY | |
HURACAN CASH HANCOCK | CZE | |||
CZE | ||||
9 | 49 | JET OLLY DUN IT Christophe ROUSSELLE | Christophe ROUSSELLE | |
JET OLLY DUN IT | FRA | |||
FRA |