Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 29 | FIZZI DJ AGAIN Ilyana VALENTI | Ilyana VALENTI | |
FIZZI DJ AGAIN | FRA | |||
FRA | ||||
2 | 2 | ASTEROID CHARLES NOT Anna TURNER | Anna TURNER | |
ASTEROID CHARLES NOT | GBR | |||
GBR | ||||
3 | 12 | SPRING TIME Luca GANEY | Luca GANEY | |
SPRING TIME | FRA | |||
FRA | ||||
4 | 16 | REVENGE OMIE DOC Jorunn GOOSSENS | Jorunn GOOSSENS | |
REVENGE OMIE DOC | BEL | |||
BEL | ||||
5 | 37 | TU ME PLAIS Julie TORTORA | Julie TORTORA | |
TU ME PLAIS | FRA | |||
FRA | ||||
6 | 39 | GREAT BULLY ME KW Leana ZARB | Leana ZARB | |
GREAT BULLY ME KW | FRA | |||
FRA | ||||
7 | 48 | JOE DOC LYNX Amelia CORADESCHI | Amelia CORADESCHI | |
JOE DOC LYNX | FRA | |||
FRA | ||||
8 | 30 | CA GOLDIE FOREVER Ilyana VALENTI | Ilyana VALENTI | |
CA GOLDIE FOREVER | FRA | |||
FRA |