Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 26 | FIRE SRIBBLE FAST Sienna YARDY | Sienna YARDY | |
FIRE SRIBBLE FAST | FRA | |||
FRA | ||||
2 | 36 | MENPHIS BELLE STRAW Océane CALLONI | Océane CALLONI | |
MENPHIS BELLE STRAW | FRA | |||
FRA | ||||
3 | 18 | THE LAST FIRE Giulia BALANSINO | Giulia BALANSINO | |
THE LAST FIRE | FRA | |||
FRA | ||||
4 | 38 | DON' IT BY FORCE Maïlé PIACENTINI | Maïlé PIACENTINI | |
DON' IT BY FORCE | FRA | |||
FRA | ||||
5 | 52 | FIRES UP LUCIFER Shanna PICAULT | Shanna PICAULT | |
FIRES UP LUCIFER | FRA | |||
FRA | ||||
6 | 1 | JERRYS GIPSY Eva BELL | Eva BELL | |
JERRYS GIPSY | GBR | |||
GBR | ||||
7 | 4 | RHINEGOLD PAVLOVA Pippa SHEARN | Pippa SHEARN | |
RHINEGOLD PAVLOVA | GBR | |||
GBR | ||||
8 | 7 | WIND IN THE WILLOWS Ryleigh PERKINS | Ryleigh PERKINS | |
WIND IN THE WILLOWS | GBR | |||
GBR | ||||
9 | 27 | ESMA-RIVER Sienna YARDY | Sienna YARDY | |
ESMA-RIVER | FRA | |||
FRA | ||||
10 | 35 | FAST FIRE WAR Océane CALLONI | Océane CALLONI | |
FAST FIRE WAR | FRA | |||
FRA |