Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 18 | THE LAST FIRE Giulia BALANSINO | Giulia BALANSINO | |
THE LAST FIRE | FRA | |||
FRA | ||||
2 | 36 | MENPHIS BELLE STRAW Océane CALLONI | Océane CALLONI | |
MENPHIS BELLE STRAW | FRA | |||
FRA | ||||
3 | 51 | DUN BERRY'S STAR Shanna PICAULT | Shanna PICAULT | |
DUN BERRY'S STAR | FRA | |||
FRA | ||||
4 | 7 | WIND IN THE WILLOWS Ryleigh PERKINS | Ryleigh PERKINS | |
WIND IN THE WILLOWS | GBR | |||
GBR |