Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 43 | KISS IN USA Ewan CHAON | Ewan CHAON | |
KISS IN USA | FRA | |||
FRA | ||||
2 | 40 | LADY SMOKY JAH Caroline FERREI | Caroline FERREI | |
LADY SMOKY JAH | FRA | |||
FRA | ||||
3 | 6 | CELTICPRIDE MY JOE Sally HERON | Sally HERON | |
CELTICPRIDE MY JOE | GBR | |||
GBR | ||||
4 | 4 | RHINEGOLD PAVLOVA Pippa SHEARN | Pippa SHEARN | |
RHINEGOLD PAVLOVA | GBR | |||
GBR | ||||
5 | 45 | ILLUSTRE Steve KOFFI | Steve KOFFI | |
ILLUSTRE | FRA | |||
FRA |