Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 46 | TARA DES BEAUX Lola LEBOUCHER | Lola LEBOUCHER | |
TARA DES BEAUX | FRA | |||
FRA | ||||
2 | 30 | CA GOLDIE FOREVER Ilyana VALENTI | Ilyana VALENTI | |
CA GOLDIE FOREVER | FRA | |||
FRA | ||||
3 | 2 | ASTEROID CHARLES NOT Anna TURNER | Anna TURNER | |
ASTEROID CHARLES NOT | GBR | |||
GBR | ||||
4 | 16 | REVENGE OMIE DOC Jorunn GOOSSENS | Jorunn GOOSSENS | |
REVENGE OMIE DOC | BEL | |||
BEL | ||||
5 | 48 | JOE DOC LYNX Amelia CORADESCHI | Amelia CORADESCHI | |
JOE DOC LYNX | FRA | |||
FRA |