Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 45 | ILLUSTRE Steve KOFFI | Steve KOFFI | |
ILLUSTRE | FRA | |||
FRA | ||||
2 | 4 | RHINEGOLD PAVLOVA Pippa SHEARN | Pippa SHEARN | |
RHINEGOLD PAVLOVA | GBR | |||
GBR | ||||
3 | 6 | CELTICPRIDE MY JOE Sally HERON | Sally HERON | |
CELTICPRIDE MY JOE | GBR | |||
GBR | ||||
4 | 40 | LADY SMOKY JAH Caroline FERREI | Caroline FERREI | |
LADY SMOKY JAH | FRA | |||
FRA | ||||
5 | 43 | KISS IN USA Ewan CHAON | Ewan CHAON | |
KISS IN USA | FRA | |||
FRA | ||||
6 | 1 | JERRYS GIPSY Eva BELL | Eva BELL | |
JERRYS GIPSY | GBR | |||
GBR | ||||
7 | 50 | SUZETTE OLÉNA Jaïnesse DEBADJI | Jaïnesse DEBADJI | |
SUZETTE OLÉNA | FRA | |||
FRA | ||||
8 | 34 | FAST FIRE WAR Doudou MEROUANI | Doudou MEROUANI | |
FAST FIRE WAR | FRA | |||
FRA |