Order |
Num. |
Horse Rider / Horse |
Rider |
|
---|---|---|---|---|
1 | 45 | ILLUSTRE Steve KOFFI | Steve KOFFI | |
ILLUSTRE | FRA | |||
FRA | ||||
2 | 1 | JERRYS GIPSY Eva BELL | Eva BELL | |
JERRYS GIPSY | GBR | |||
GBR | ||||
3 | 40 | LADY SMOKY JAH Caroline FERREI | Caroline FERREI | |
LADY SMOKY JAH | FRA | |||
FRA | ||||
4 | 50 | SUZETTE OLÉNA Jaïnesse DEBADJI | Jaïnesse DEBADJI | |
SUZETTE OLÉNA | FRA | |||
FRA |