Rk |
Horse Rider / Horse |
Rider |
Pen |
Total Time |
Prize |
||||
---|---|---|---|---|---|---|---|---|---|
Ranking | |||||||||
1. | 1 | ARDKILMARTIN TOM Chloe DUHEM | Chloe DUHEM | 0 0 / 24.49 | 24.49 | ||||
ARDKILMARTIN TOM | |||||||||
C E et D Equitherapie Les Complices/Auvergne-Rhône-AlpesC E et D Equitherapie Les Complices | |||||||||
1. | 5 | GALAXIE ELDROCOL David DUMAS | David DUMAS | 0 0 / 24.49 | 24.49 | ||||
GALAXIE ELDROCOL | |||||||||
Equit Tout Horizon/Auvergne-Rhône-AlpesEquit Tout Horizon | |||||||||
3. | 11 | CACHOUNETTE Lise MERCURI | Lise MERCURI | 0 0 / 24.64 | 24.64 | ||||
CACHOUNETTE | |||||||||
C E et D Equitherapie Les Complices/Auvergne-Rhône-AlpesC E et D Equitherapie Les Complices | |||||||||
Not classified | |||||||||
4. | 13 | ARDKILMARTIN TOM Shana BUFFET | Shana BUFFET | 0 0 / 25.71 | 25.71 | ||||
ARDKILMARTIN TOM | |||||||||
C E et D Equitherapie Les Complices/Auvergne-Rhône-AlpesC E et D Equitherapie Les Complices | |||||||||
5. | 10 | IMAGE D'EYGUILLERE Sylvie SORIA | Sylvie SORIA | 0 0 / 27.33 | 27.33 | ||||
IMAGE D'EYGUILLERE | |||||||||
C E Le Troubadour/Auvergne-Rhône-AlpesC E Le Troubadour | |||||||||
6. | 6 | LADY HOLD UP Claire Marie GALDEANO | Claire Marie GALDEANO | 4 4 / 22.55 | 22.55 | ||||
LADY HOLD UP | |||||||||
Etrier Du Dauphine/Auvergne-Rhône-AlpesEtrier Du Dauphine | |||||||||
7. | 12 | GOLD DE GARAUT Sophia BELMOUNES | Sophia BELMOUNES | 4 4 / 27.98 | 27.98 | ||||
GOLD DE GARAUT | |||||||||
Ecuries de Crossey/Auvergne-Rhône-AlpesEcuries de Crossey | |||||||||
8. | 9 | KAN TAELLE Alia ATHANASE | Alia ATHANASE | 4 4 / 31.63 | 31.63 | ||||
KAN TAELLE | |||||||||
C E Le Troubadour/Auvergne-Rhône-AlpesC E Le Troubadour | |||||||||
9. | 2 | RENOUEE DU VERCORS Sarah BENTAYBI | Sarah BENTAYBI | 6 6 / 30.30 | 30.30 | ||||
RENOUEE DU VERCORS | |||||||||
C E Du Rif/Auvergne-Rhône-AlpesC E Du Rif | |||||||||
10. | 7 | EPONA JAZZ Emma KERUZORE | Emma KERUZORE | 7 7 / 46.96 | 46.96 | ||||
EPONA JAZZ | |||||||||
Ecuries de Crossey/Auvergne-Rhône-AlpesEcuries de Crossey | |||||||||
11. | 8 | COLOUR TEA Fantine KRITTER | Fantine KRITTER | 8 8 / 32.91 | 32.91 | ||||
COLOUR TEA | |||||||||
C E et D Equitherapie Les Complices/Auvergne-Rhône-AlpesC E et D Equitherapie Les Complices | |||||||||
12. | 4 | DUNE Mathilde GARESIO | Mathilde GARESIO | 8 8 / 51.63 | 51.63 | ||||
DUNE | |||||||||
Equit Tout Horizon/Auvergne-Rhône-AlpesEquit Tout Horizon | |||||||||
3 | FAROUCHE DE CHICHI Nolwen COLLOMB | Nolwen COLLOMB | NP NP | ||||||
FAROUCHE DE CHICHI | |||||||||
Ecuries de Crossey/Auvergne-Rhône-AlpesEcuries de Crossey |