Rk |
Horse Rider / Horse |
Rider |
Pen |
Total Time |
Prize |
||||
---|---|---|---|---|---|---|---|---|---|
Ranking | |||||||||
1. | 1 | SAFRAN Camille SANTIQUET LOUP | Camille SANTIQUET LOUP | 0 0 / 25.34 | 25.34 | ||||
SAFRAN | |||||||||
Ecuries Du Palordet/01 | |||||||||
2. | 7 | SAFRAN Ilona SURGOT | Ilona SURGOT | 0 0 / 28.35 | 28.35 | ||||
SAFRAN | |||||||||
Ecuries Du Palordet/01 | |||||||||
Not classified | |||||||||
3. | 5 | SAHARA Jade SURGOT | Jade SURGOT | 0 0 / 32.11 | 32.11 | ||||
SAHARA | |||||||||
Ecuries Du Palordet/01 | |||||||||
4. | 6 | VOLAGE DE LABERGERIE Mila GIACOMIN | Mila GIACOMIN | 4 4 / 35.33 | 35.33 | ||||
VOLAGE DE LABERGERIE | |||||||||
Ecurie Gaetan Griffond/01 | |||||||||
5. | 4 | ELASTIC DE POUPETIERE Jonatan RAVIER | Jonatan RAVIER | 4 4 / 36.24 | 36.24 | ||||
ELASTIC DE POUPETIERE | |||||||||
Ecurie Gaetan Griffond/01 | |||||||||
6. | 2 | NENETTE Lucy BERNARD | Lucy BERNARD | 7 7 / 52.82 | 52.82 | ||||
NENETTE | |||||||||
Ecuries Du Palordet/01 | |||||||||
3 | AZED DE THIBOIRE Juliette CROZIER | Juliette CROZIER | EL EL | ||||||
AZED DE THIBOIRE | |||||||||
Ecurie Gaetan Griffond/01 |